Resident tax rates 2011-12 (Exc Medicare & Flood Levy)
| Taxable income | Tax on this income |
|---|---|
| $0 to $6,000 | Nil |
| $6,001 to $37,000 | 15c for each $1 over $6,000 |
| $37,001 to $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 to $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
Resident tax rates 2010-11
| Taxable income | Tax on this income |
|---|---|
| $0 to $6,000 | Nil |
| $6,001 to $37,000 | 15c for each $1 over $6,000 |
| $37,001 to $80,000 | $4,650 plus 30c for each $1 over $37,000 |
| $80,001 to $180,000 | $17,550 plus 37c for each $1 over $80,000 |
| $180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
Luxury Car Tax
Threshold of $57,466 for the 2011/12 financial year.
Motor vehicle per KM rates
| Ordinary Engine | Rotary Engine | Cents per Km |
|---|---|---|
| 1.6L or less | 0.8L or less | 63c |
| 1.601-2.6L | .801-1.3L | 74c |
| Over 2.601L | Over 1.3L | 75c |
HELP (Formerly HECS)
HECS Repayments are payable when your adjustable taxable income is over $47,196 in the 2011/12 financial year.
For assistance with or application of any of the above rates, please contact us.


Join us on Social Media!